Attribute | Value |
---|---|
Applications | Air Conditioning, High Temperature |
Compatible Refrigerants | R-134a, R-22, R-407C |
Cooling Capacity [kW] | 33.4 |
COP | 3.24 |
Displacement [m³/h] | 36.4 |
Enclosure Case | IP 21 (IEC 34) |
Frequency [Hz] | 50, 60 |
Gross Weight [kg] | 64.9 |
Height [mm] | 552 |
Length [mm] | 281 |
Low/High Side PS [bar] [g] | 20/32 |
Maximum Operating Current [A] | 28 |
Oil Type | POE |
PED Category | 2 |
Performances Given At Conditions | 5°C evap. temp.; 50°C cond. temp.; 10 K suction superheat; 0 K subcooling for R-407C at 50 Hz |
Phase | 3 |
Power Input [kW] | 10.30 |
Product Family | Copeland Scroll A/C |
Replacement For The Following Models | ZR16M3E-TWD-551, ZR16M3E-TWD-561, ZR16M3E-TWD-568, ZR16M3E-TWD-522, ZR16M3E-TWD-591, ZR160KCE-TFD-425, ZR160KCE-TFD-550 |
Replacement Type | New installation |
Single/Tandem | Single |
Sound Power [dBA] | 82 |
Voltage | 380-420, 380-420|460, 460 |
Voltage@Hz | 380-420 V at 50 Hz, 460 V at 60 Hz |
Width [mm] | 285 |

Copeland Scroll ZR190KCE-TFD
100000.00 EGP Original price was: 100000.00 EGP.90000.00 EGPCurrent price is: 90000.00 EGP.

Copeland Scroll ZR144 KCE-TFD
60000.00 EGP Original price was: 60000.00 EGP.56000.00 EGPCurrent price is: 56000.00 EGP.
Fast delivery within 72 Hours

Copeland Scroll ZR160-KCE-TFD
55999.00 EGP Original price was: 55999.00 EGP.55200.00 EGPCurrent price is: 55200.00 EGP.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
-
Warranty
-
Free 30-Day returns

Unbeatable offers
Black Friday Blowout!
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.